Election results: BJP wins 12 Zilla Panchayats so far. BJP comes to Power in Kodagu, Dakshina Kannada, Gadag, Chikmagalur, Haveri and Bagalakot, Shivamogga, Udupi, Bidar, Dharwad, Davangere, Belgaum
Comparing to 2005 elections:
Seats tally so far:
Zilla Panchayat | BJP | Congress | JDS | Others |
Ballari | 18 | 17 | 1 | 0 |
Bangalore City | 14 | 13 | 4 | 0 |
Bangalore rural | 9 | 3 | 6 | 0 |
Belgaum | 54 | 12 | 0 | 5 |
Bidar | 18 | 2 | 5 | 6 |
Bijapur | 16 | 19 | 2 | 1 |
Chamarajnagar | 6 | 15 | 0 | 0 |
Chikballapur | 1 | 15 | 3 | 8 |
Chikmaglur | 25 | 6 | 2 | 1 |
Chitradurga | 12 | 16 | 6 | 0 |
Dakshina Kannada | 24 | 11 | 0 | 0 |
Davangere | 18 | 16 | 0 | 0 |
Dharwad | 15 | 6 | 1 | 0 |
Gadag | 11 | 7 | 0 | 0 |
Gulbarga | 20 | 19 | 3 | 1 |
Hasan | 4 | 0 | 29 | 0 |
haveri | 27 | 4 | 0 | 1 |
Kodagu | 21 | 6 | 2 | 0 |
Kolar | 7 | 5 | 11 | 5 |
Koppala | 12 | 10 | 4 | 1 |
Mandya | 0 | 14 | 24 | 2 |
Mysore | 8 | 21 | 16 | 1 |
Raichur | 11 | 15 | 9 | 0 |
Ramanagar | 0 | 10 | 12 | 0 |
Shimoga | 16 | 13 | 2 | 0 |
Tumkur | 13 | 10 | 33 | 1 |
Udupi | 16 | 9 | 0 | 0 |
Uttara Kannada | 9 | 22 | 1 | 4 |
Yadgiri | 7 | 15 | 0 | 0 |
No comments:
Post a Comment